Home / CHETNA / Churchgate Campus / Department of Students Development, Churchgate
The department was established in the year 1966 with the help of U.G.C. grant student’s. The department has completed its four decades with providing services to the students’ community and plays a multifunctional role with an objective to develop overall personality of the students.
Our mission is to help the students in their physical, social, emotional as well intellectual development through extracurricular and co-curricular activities.
The Department co-ordinates with 236 colleges affiliated to and conducted by SNDT Women’s University in Maharashtra, Gujarat, Madhya Pradesh, Goa, Assam & other Areas.
The Department is engaged in developing the personality of the student in all spheres of life which it undertakes through various student-oriented programmes. It believes that given an opportunity, it will bring out the hidden talent of the students. It is to unravel these hidden talents in the students that we provide the opportunity as well as the conducive environment through its manifold programmes has left no stone unturned to provide ample opportunities for the welfare of the students and indulge them in its activities apart from studies.
University Student Council Election held at February 23, 2018 at Churchgate Campus at 11.00 am
Result of Election:
Ms. Trishala Miranda from Janakidevi Bajaj Inst. of Mgt. Studies, Juhu Campus has been elected as a President of University Student Council for the year 2017-18.
Ms. Binsu Susan Abraham from L.T. College of Nursing, Churchgate has been elected as Secretary of University Student’s Council for the year 2017-18.
| Sr. No. | Name of the Student | Name of the College | Category | District | Designation |
|---|---|---|---|---|---|
| 1 | Ms. Trishalla Miranda | Jankidevi Bajaj Institute of Management Studies, Juhu. | Open | Mumbai | President |
| 2 | Ms. Binsu Susan Abraham | L.T. College of Nursing , Churchgate | Open | Mumbai | Secretary |
| 3 | Ms. Nikita Hindlekar | L.J.N.J Mahila Mahavidyalaya, Vileparle. | OBC | Mumbai | Member |
| 4 | Ms. Uchita Pathak | S. P.N. Doshi Women’s College, Ghatkopar. | Open | Mumbai | Member |
| 5 | Ms. Namrata Ransing | SNDT Arts & Comm. College for Women’s, Pune-38. | Open | Pune | Member |
| 6 | Ms. Mousami Jadhav | Arts & Comm. College for Women’s Deopur, Dhule. | OBC | Dhule | Member |
| 7 | Ms. Bharti Dabbe | A.D.P.M College of Arts, Comm. & Home Sci. Jalgaon. | OBC | Jalgaon | Member |
| 8 | Ms. Namrata Soni | P.V .Polytechnic, Juhu. | Open | Mumbai | Member |
| 9 | Ms. Sumedha Kulkarni | Indian Institute of Food Sci. & Technology, Aurangabad. | Open | Aurangabad | Member |
| 10 | Ms. Sandhya Kadam | Regal College of Technology, Chiplun. | S.C | Ratnagiri | Member |
| 11 | Ms. Manisha Salunkhe | Smt. Ratnaprabhadevi Mohite Patil College of Home Sci. (S.P.M College), Akluj. | Open | Solapur | Member |
| 12 | Ms. Reena Rai | Ashoka International Center for Edu. Stud. & Research, Nashik. | Open | Nashik | Member |
| 13 | Ms. Manjushri Rokade | SNDT College of Education, Pune. | Open | Pune | Member |
| 14 | Ms. Rubina Shaikh | MMP Shah Women’s College of Arts & Comm., Matunga. | Open | Mumbai | Member |
| 15 | Ms. Gauri Gokhale | MKSSS BCA College for Women’s, Ratnagiri. | Open | Ratnagiri | Member |
Dr. Nitin S. Prabhutendolkar
Dr. Nitin S. Prabhutendolkar
Mr. Gurunath Chavan (Peon)
Department of Students Development,
S1, New Marine Lines, 1st floor,
Patkar Hall Building, Churchgate,
Mumbai – 400020